Below are lists of the most common tax slips and receipts we encounter during tax season and time frames that you can expect to receive them.
Tax Slips
The following chart outlines the filing dates Canada Revenue Agency (CRA) requires for tax slips to be submitted.
You can expect to receive your tax slips within 5 – 10 days of the CRA filing date.
Slip | Title | CRA Required Date |
---|---|---|
T4 | Statement of Remuneration | Last day of February |
T4A | Statement of Pension, Retirement, and Other Income | Last day of February |
T4A (OAS) | Statement of Old Age Security | Last day of February |
T4A (P) | Statement of Canada Pension Plan Benefits (CPP) | Last day of February |
T4E | Statement of Employment Insurance and Other Benefits | Last day of February |
T4RSP | Statement of RRSP Income | Last day of February |
T4RIF | Statement of RIF Income | Last day of February |
T5 | Statement of Investment Income | Last day of February |
T5008 | Statement of Securities Transactions | Last day of February |
T2202 | Tuition and Enrollment Certificate | Last day of February |
T3 | Trust Information Return | 90 days after the end of the trust’s tax year. End of March |
T5013 | Statement of Partnership Income | March 31st or 5 months after partnership’s fiscal period (note: depends on the type of partners) |
Source |
Receipts for RRSP contributions made to Aligned Capital Partners
Timeframe You Made the Contribution Target Date to be Mailed Target Date to be Available Online
March 2 – December 31, 2022 January 13, 2023 January 7, 2023
January 1 – 20, 2023 January 30, 2023 January 25, 2023
January 23 – 27, 2023 February 6, 2023 February 1, 2023
January 30 – February 3, 2023 February 13, 2023 February 8, 2023
February 6 – 10, 2023 February 20, 2023 February 15, 2023
February 13 – 17, 2023 February 27, 2023 February 22, 2023
February 20 – 24, 2023 March 6, 2023 March 1, 2023
February 27 – March 3, 2023 March 13, 2023 March 8, 2023
March 6 – 10, 2023 March 20, 2023 March 15, 2023
March 13 – 17, 2023 March 27, 2023 March 22, 2023
Income Tax Slips for Aligned Capital Partners registered Accounts
Account Type | Federal & Provincial Slips | Target Date to be Mailed | Target Date to Available Online |
---|---|---|---|
Registered Retirement Savings Plan (RRSP) | T4RSP / RL-2 | February 1, 2023 | January 27, 2023 |
Income Funds (RRIF-LRIF-LIF-PRIF) | T4RIF / RL-2 | February 1, 2023 | January 27, 2023 |
Registered Education Savings Plan (RESP) | T4A / RL-1 | February 1, 2023 | January 27, 2023 |
Non Resident RRSP and Non Resident RRIF | NR4 | February 1, 2023 | January 27, 2023 |
Registered Disability Savings Plans (RDSP) ** | T4A / RL-1 | February 1, 2023 | N/A |
Estates - RRSP, RRIF, TFSA * | All slips | 60 days after estate settlement | N/A |
*Estate tax slips are produced internally and will be mailed. They will not be available online **Tax slips for RDSPs are produced manually and will be mailed. They will not be available online |
Income Tax Slips for Aligned Capital Partners Non-Registered Accounts
Account Type | Federal & Provincial Slips | Target Date to be Mailed | Target Date to Available Online * |
---|---|---|---|
Statement of Investment Income (Dividends & Interests) | T5 / RL-3 / NR4 Summary | February 27, 2023 | February 22, 2023 |
Statement of Securities Transactions | T5008 / RL-18 | February 27, 2023 | February 22, 2023 |
Trading Summary | Summary | February 27, 2023 | February 22, 2023 |
Statement of Investment Income (US REITS) | T5 / RL-3 Summary | February 27, 2023 | February 22, 2023 |
Statement of Investment Income (Split Corps) | T5 / RL-3 / NR4 Summary | February 28, 2023 | February 24, 2023 |
Statement of Partnership Income (Limited Partnership Units) | T5013 / RL-15 / NR4 | ||
1st Run | March 17, 2023 | March 16, 2023 | |
2nd Run | March 28, 2023 | March 25, 2023 | |
3rd Run | March 31, 2023 | March 30, 2023 | |
Statement of Trust Income (Trust Units) | T3 / RL-16 / NR4 Summary | ||
1st Run | March 17, 2023 | March 16, 2023 | |
2nd Run | March 27, 2023 | March 24, 2023 | |
3rd Run | March 31, 2023 | March 30, 2023 | |
*Amended tax slips will be mailed out to clients with a letter of explanation. |
The information in this commentary is for informational purposes only and not meant to be personalized financial planning advice. The content has been prepared by the team at Fraser & Partners from sources believed to be accurate.